New pavement markings will be added to 35 area highways in the coming months, according to plans awarded in January by the Texas Department of Transportation.
“We will be applying thermoplastic pavement markings to areas that were resurfaced last summer,” said Christina Trowler, Director of Traffic Operations. “If the roadway does not currently have rumble strips, we will be placing rumble strips as an added safety feature to reduce roadway departure crashes.”
Stripe-A-Zone, LLC of Grand Prairie was awarded the contract for the construction on these projects with a bid of $2,925,770.
Work on the projects is expected to begin in April and take about six months to complete, weather permitting.
Highways scheduled to receive the improvements are:
COUNTY |
HIGHWAY |
LIMITS |
MILES |
Bowie | FM 2149 | From: 2.3 MI. W. of SH 8 To: SH 8 | 2.3 |
Bowie | FM 3287 | From: 1.33 MI. W. of FM 989 To: FM 989 | 1.3 |
Bowie | SH 98 | From: US 82 To: FM 1840 | 2.5 |
Bowie | FM 2878 | From: FM 559 To: IH 30 Frontage Road | 2.4 |
Camp | FM 993 | From: FM 2254 To: Upshur County line | 8.4 |
Camp | FM 1975 | From: FM 557 To: Upshur County line | 1.7 |
Camp | FM 2455 | From: Wood County line To: Upshur County line | 1.7 |
Camp | FM 2455 | From: Upshur County line To: Upshur County line | 3.8 |
Camp | SL 179 | From: SH 11 To: US 271 | 1.7 |
Cass | SH 77 | From: FM 250 To: 0.3 miles W. of FM 994 | 3.0 |
Cass | SH 43 | From: RxR Overpass To: Marion County line | 9.9 |
Cass | FM 249 | From: FM 249W To: Arkansas State line | 2.4 |
Harrison | FM 134 | From: Marion County line To: SH 43 | 8.0 |
Harrison | FM 134 | From: SH 43 To: FM 1999 | 5.7 |
Harrison | FM 449 | From: FM 450 To: SL 390 | 12.0 |
Harrison | FM 2625 | From: FM 31 To: FM 9 | 8.6 |
Marion | US 59 | From: 0.1 MI S. of SH 49 To: Harrison County line | 3.2 |
Marion | FM 134 | From: FM 2208 To: Harrison County line | 3.0 |
Morris | FM 144 | From: US 67 To: US 259 N | 2.9 |
Morris | SH 77 | From: US 259 To: Cass County line | 5.9 |
Panola | FM 1970 | From: US 79 To: SH 315 | 4.0 |
Panola | FM 31 | From: US 79 To: FM 123 | 4.8 |
Panola | FM 123 | From: FM 31 S To: Louisiana State line | 7.7 |
Panola | FM 2517 | From: FM 31 To: FM 3359 | 1.2 |
Panola | FM 3359 | From: FM 2517 To: Louisiana State line | 6.5 |
Panola | FM 2517 | From: FM 3359 To: Louisiana State line | 6.6 |
Titus | US 67 | From: 0.1 MI E. of FM 1734 To: 0.1 MI W. of US 271 |
6.2 |
Titus | US 67 | From: Morris County line To: BU 271 | 9.3 |
Titus | FM 899 | From: 0.05 MI E. of Blackland RxR To: SH 49 | 2.7 |
Titus | FM 4000 | From: US 271 To: FM 1735 | 5.0 |
Titus | FM 1896 | From: US 271 To: Franklin County line | 2.2 |
Upshur Upshur | SH 154 SH 1975 | From: 0.2 MI W. of FM 1795 To: FM 852 From: FM 993 To: FM 593 | 4.7
4.9
|
Upshur | SH 300 | From: South End of FM 3358 To: FM 1844 | 2.2 |
Upshur | FM 2455 | From: Camp County line To: Camp County line | 1.0 |